Fotogallery
Technical specification
| Overall dimensions (front width × length × height) (mm) | 1620 × 1690 × 650 | 1950 × 3000 × 810 |
| Approximate weight (kg) | 250 | 450 |
| Reel lifting system | — | — |
| Maximum installed electrical power (kW) | 1.15 | 3.5 |
| Maximum operating speed (m/min) | — | — |
| Film web height from floor (mm) | — | — |
| Reel width (min.–max.) (mm) | 750–1100 | 1000–1350 |
| Static floor load (kg/cm²) | 1.5 | 2.7 |
| Compressed air pressure (bar) | 6 | 6 |
| Compressed air connection | 1/4" | 1/2" |
| Maximum reel diameter (mm) | — | — |
| Maximum reel weight (kg) | — | — |








